-
Enhanced 1.3 Megapixels
It observes with accurate color reproductions and retain details under low lighting with the optimum resolution for detailed live preview and captured images.
-
USB 2.0 Interface
Digitize the microscopy experience; allow easy recording and sharing of observations in the office or out in the field with a compatible PC or MAC.
-
Professional measurement tools
Use professional measurement tools that are calibratable for assured accuracy and convienently document or share information with the bundled software.
-
Long working distance
Approximately 90x max magnification over 5cm providing comfortable space between objects.
-
Scroll Lock
Assure the knobs position with the scroll lock.
More Information
Model | AM4113TL Dino-Lite Premier |
Interface | USB 2.0 |
Product Resolution | 1.3M pixels (SXGA) |
Magnification Rate | 20x~90x |
Sensor | Color CMOS |
Frame Rate | Up to 30fps |
Save Formats | Image: DinoCapture2.0: BMP, GIF, PNG, MNG, TIF, TGA, PCX, WBMP, JP2, JPC, JPG, PGX, RAS, PNM DinoXcope: PNG, JPEGMovie: DinoCapture2.0: WMV, FLV, SWF DinoXcope: MOV |
Microtouch | Touch sensitive trigger on the microscope for taking pictures |
Lighting | 8 white LED lights switched on/off by software |
Measurement Function | Yes |
Calibration Function | Yes |
Operating System Supported | Windows 10, 8, 7, Vista, XP / Mac OS 10.9 or later |
Unit Weight | 105g |
Unit Dimension | 10.5cm (H) x 3.2cm (D) |
Package Dimensions | 16cm (L) x 16cm (W) x 6cm (H) |
Swipe to right >