|
AF4515ZTL Dino-Lite Edge
Featuring with FLC, AMR, and long-working-distance (LWD) lens, the Dino-Lite Edge 1.3MP AF4515ZTL was made to be tool of choice for measurement-intensive applications within 10-140X magnification. The adaptable interface which supports the connection to WF-20, a Wi-Fi streamer, allows the AF4515ZTL to be transformed into a wireless microscope on an as-needed basis.
This model is also available in white.
More Information
| Model | AF4515ZTL Dino-Lite Edge |
| Interface | USB 2.0 |
| Product Resolution | 1.3M pixels (1280×1024) |
| Magnification | 10x~140x |
| Frame Rate | 15fps in 1.3MP, MJPEG 30fps in VGA, MJPEG |
| Saving Format | Image: DinoCapture2.0: BMP, GIF, PNG, MNG, TIF, TGA, PCX, WBMP, JP2, JPC, JPG, PGX, RAS, PNM DinoXcope: PNG, JPEG Video: |
| Lighting | 8 white LEDs |
| Polarizer | Yes |
| Microtouch | Yes |
| Operating System Supported | Windows XP/7/8/10/11 macOS 10.14 or later |
| Calibration Function | Yes |
| Measurement Function | Yes |
| Unit Dimension | 11.4cm (H) x 3.3cm (D) |
| Unit Weight | 111g |
| Color | Grey: AF4515ZTL / White: AF4515ZTL(W) |
Swipe to right >










